![]() |
Welcome
to
San Fernando Valley Hospitals & Institutions |
|
|
|
literature and panels to the following facilities: |
| Facility Name | Address | City | ZIP |
| Behavior House | 8141 Orion Street | Panorama City | 91402 |
| Camp Kilpatrick (*) | 427 Encinal Canyon Blvd. | Malibu | 90265 |
| Camp Miller (*) | 433 Encinal Canyon Blvd. | Malibu | 90265 |
| C.R.D.F.
(Century Regional Detention Facility) |
11705 South Alameda Street | Lynwood | 90262 |
| Cri Help, Inc. (*) | 11027 Burbank Blvd. | North Hollywood | 91601 |
| Glendale Adventist Res.Center | 335 Mission Road | Glendale | 91206 |
| Glendale Memorial Hospital 4/S | 1420 So. Central | Glendale | 91204 |
| Hollywood Hospital of Van Nuys | 14433 Emelita | Van Nuys | 91401 |
| Lake View Terrace Special Care | 9601 Foothill Blvd. | Slymar | 91342 |
| Mid Valley Youth Center | 7533 Van Nuys Blvd. | Van Nuys | 91405 |
| Malibu Conservation Camp #13 | 1250 Encinal Canyon Blvd. | Malibu | 90265 |
| Oasis | 13832 Polk Street | Sylmar | 91342 |
| Olive View Hospital | 14445 Olive View Drive | Sylmar | 91342 |
| Pacific Boy's Lodge | 4900 Serrania Ave | Woodland Hills | 91364 |
| Pacifica Hospital Psych (*) | 9449 San Fernando Road | Sun Valley | 91352 |
| People in Progress | 8140 Sunland Blvd. | Sun Valley | 91352 |
| Peter Pitches Detention Center (#) | 29349 The Old Road | Castaic | 91384 |
| Phoenix House | 11600 Eldridge Ave | Lake View Terrace | 91342 |
| Salvation Army CP | 21375 Roscoe Blvd | Canoga Park | 91304 |
| Sylmar Health and Rehab (*) | 12220 Foothill Blvd | Sylmar | 91331 |
| Tarzana Treatment Center (*) | 18646 Oxnard Street | Tarzana | 91356 |
| Tehachapi (#) | PO BOX 1031 | Tehachapi | 93561 |
| Via Avante | 11643 Glenoaks Blvd. | Pacoima | 91331 |
|
(#) = Prison - You will need clearance from the facility (*) = Locked Facility - 1 year sobriety suggested NOTE: CLICK ON ADDRESS FOR A LOCATION MAP TO THE FACILITY |